We build tailor-made AI solutions that fit the way you already work — no subscription bloat, no learning curve. One problem solved, properly.
| Code | Brand | Description | Old | New | % |
|---|---|---|---|---|---|
| 512041 | CLOVER | Organic Whole Milk, Half Gallon 6-pk | $18.40 | $19.80 | ▲ 7.61% |
| 338802 | EDEN | Organic Brown Rice, 25 lb bag | $44.20 | $41.50 | ▼ 6.11% |
| 607406 | MOTTS | Mott's Apple 100% Juice, Case of 8 | — | $33.78 | NEW |
| 449201 | ANNIE'S | Organic Mac & Cheese, Case of 12 | $32.50 | $34.80 | ▲ 7.08% |
| 773320 | LUNDBERG | Organic Short Grain Brown Rice, 25 lb | $52.00 | $48.75 | ▼ 6.25% |
Featured solution
Built for small grocery and food businesses that order through UNFI. Upload your order CSV and instantly see every price change since your last order.
Price change alerts
Every increase and decrease surfaced instantly — sorted by biggest impact.
Order history
Full price history per product code. See trends across every order you've placed.
CSV export
Export a clean snapshot with first vs. latest price and all-time % change.
Get in touch
We'll tell you if AI can fix it — and what that looks like.